Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-56F-MHF | Aparat de control al filtrului manual, conexiune de 2,5”, cu filtru superior si inferior | 6mc/h 6mc/h |
6-16” | 1” | 1” |
RX-56D-MHF/TM | Aparat de control al filtrului manual, conexiune de 4”,montare superioara, cu filtru superior si inferior | 10mc/h 10mc/h |
14-30” | 2” | 1 1/2” |
RX-56D-MHF/SM | Aparat de control al filtrului manual, conexiune de 4”,montare laterala | 10mc/h 10mc/h |
14-30” | 2” | 1 1/2” |
Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-67B-DTF | Valva de comanda ptr. statii de filtrare, automat dupa timp, racordare 2.5”, cu filtru superior si inferior |
6mc/h 6mc/h |
6-16” | 1” | 1” |
RX-75A-DTF | Valva de comanda ptr. statii de filtrare, automat dupa timp, racordare 4”, cu filtru superior si inferior |
10mc/h 10mc/h |
14-36” | 2” | 1 1/2” |
Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-64A-MHS | Valva de comanda ptr. statii de dedurizare manuala, conexiune 2.5”,cu filtru superior si inferior, cu supapa de retinere sare, racord cu cot 3/8” |
4,5mc/h 3,5mc/h |
6-18” | 1” | 1/2” |
RX-64D-MHS/TM | Valva de comanda ptr. statii de dedurizare manuala, conexiune 4”, montare superioara, cu filtru superior si inferior |
10mc/h 6mc/h |
14-30” | 2” | 1” |
RX-64D-MHS/SM | Valva de comanda ptr. statii de dedurizare manuala, conexiune 4”, montare laterala, |
10mc/h 6mc/h |
14-30” | 2” | 1” |
Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-65C-DHS | Valva de comanda ptr. statii de dedurizare, semi-automat, cu filtru superior si inferior, cu supapa de retinere sare, racord cu cot 3/8” | 2mc/h 2mc/h |
6-12” | 3/4” | 1/2” |
Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-65B-DTS | Valva de comanda ptr. statii de dedurizare, automat dupa timp, cu filtru superior si inferior, racord cu cot 3/8” | 2mc/h 2mc/h |
6-12” | 3/4” | 1/2” |
RX-65B-DVS | Valva de comanda ptr. statii de dedurizare, automat volumetric, cu filtru superior si inferior, racord cu cot 3/8”, cu valva by-pass | 2mc/h 2mc/h |
6-12” | 3/4” | 1/2” |
RX-63B-DTS | Valva de comanda ptr. statii de dedurizare, automat dupa timp, cu filtru superior si inferior, racord cu cot 3/8” | 4,5mc/h 3,5mc/h |
6-18” | 1” | 1/2” |
RX-63B-DVS | Valva de comanda ptr. statii de dedurizare, automat volumetric, cu filtru superior si inferior, racord cu cot 3/8”, cu valva by-pass | 4,5mc/h 3,5mc/h |
6-18” | 1” | 1/2” |
RX-74A-DTS | Valva de comanda ptr. statii de dedurizare, automat dupa timp, cu filtru superior si inferior, racord cu cot 1/2” | 10mc/h 6mc/h |
14-30” | 2” | 1” |
RX-74A-DVS | Valva de comanda ptr. statii de dedurizare, automat volumetric, cu filtru superior si inferior, racord cu cot 1/2” | 10mc/h 6mc/h |
14-30” | 2” | 1” |
Model | Descriere | Debit / Respalare | Dimensiuni rezervor | Racordare intr/ies | Racordare apa rez. |
RX-73AB-DVS | Valva de comanda ptr. statii de dedurizare duplex, digitala, control dupa timp | 3,5mc/h 3,5mc/h |
6-16” | 1” | 1/2” |
RX-74AB-DVS | Valva de comanda ptr. statii de dedurizare duplex, digitala, control volumetric | 10mc/h 6mc/h |
14-30” | 2” | 1” |
Informatii si comenzi la:
Mobil:
0771 692 404 (rds)
0725 919 846 (vodafone)
0748 270 543 (orange)
sau
Email:
[email protected]
This entry was posted on Thursday, July 22nd, 2010 at 10:52 and is filed under Industriale, Produse. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Related Posts
- No related posts found.